Geen producten in de winkelwagen
Amandelmeel, lijnzaadmeel, konjac, bamboevezel, psyllium husk, paleo bakpoeder, zout. Dit product kan sporen van noten, pinda’s en sesamzaad bevatten.
Per 100g | Per 35g | |
---|---|---|
Energy (kJ) | 1065 | 372 |
Energy (kCal) | 257 | 89 |
Fats (g) | 17 | 5 |
Of which saturated (g) | 2.1 | 0.7 |
Carbohydrates (g) | 3.3 | 1.2 |
Of which sugars (g) | 2.3 | 0.8 |
Of which polyols (g) | 0 | 0 |
Fibre (g) | 14 | 4 |
Proteins (g) | 15 | 5 |
Salt (g) | 1.6 | 0.6 |
Laat afkoelen en genieten maar!